In stock
LBGA-10-WH LED Bargraph Display, 10-Segment, White, THT Mounting
Product reference : LBGA-10-WH
Volume discounts — Save when you buy
| Quantity | Unit price | Save |
|---|---|---|
| 1 – 4 | 3.98 € | — |
| 5 – 9 | 2.75 € | -31% |
| 10 – 19 | 2.57 € | -35% |
| 20 – 49 | 2.45 € | -38% |
| 50+Best price | 2.35 € | -41% |
Technical description of the product (LBGA-10-WH):
10-segment white LED bargraph display for THT mounting. Dimensions: 25.4x10.16mm.